39'10" X 24' Irregular
1968
39'10" X 24' Irregular
1968
51'6" X 101'1" Irregular
5,090.25 SF
Bordered by hedges
Asphalt
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 14'5" X 13'6" irr. | ||
Dining room | 1st level/Ground floor | 9'8" X 8' irr. | ||
Kitchen | 1st level/Ground floor | 9'8" X 9'9" irr. | ||
Bedroom | 1st level/Ground floor | 12'4" X 8'11" irr. | ||
Bedroom | 1st level/Ground floor | 12'1" X 12'1" irr. | ||
Bedroom | 1st level/Ground floor | 12'1" X 9'6" irr. | ||
Bathroom | 1st level/Ground floor | 9'4" X 7' irr. | ||
Playroom | Basement 1 | 12'9" X 25'4" irr. | ||
Bathroom | Basement 1 | 5'1" X 7'6" irr. | ||
Bedroom | Basement 1 | 11'11" X 12'4" irr. | ||
Workshop | Basement 1 | 9'3" X 34'6" irr. |
Municipality
Municipality
My name is MAXIME NADEAU CTR. IMM. INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Fabreville (Laval), Québec, H7P 2P1
Hello, my name is MAXIME NADEAU CTR. IMM. INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.